Box & Pallet Size Guide
Find the perfect size for your packaging needs. Comprehensive reference for boxes, gaylords, and pallets.
Request a Quote
Tell us what you need and we'll get back to you quickly
Getting Started
How to Measure a Box
Box dimensions are always listed as Length × Width × Height (L × W × H), measured from the inside of the box.
- Length:The longest side of the opening (when looking down at the box with flaps open).
- Width:The shorter side of the opening.
- Height:The distance from the bottom of the box to the top of the flaps.
Tip: When specifying sizes, always use interior dimensions. Exterior dimensions will be slightly larger due to board thickness.
Reference
Standard Box Sizes (inches)
| Size (L×W×H) | Common Use | Max Weight |
|---|---|---|
| 6×6×6 | Small items, candles, cosmetics | Up to 20 lbs |
| 8×8×8 | Books, small electronics | Up to 25 lbs |
| 10×10×10 | Kitchen items, toys | Up to 30 lbs |
| 12×12×12 | General shipping, small appliances | Up to 40 lbs |
| 14×14×14 | Shoes, medium items | Up to 45 lbs |
| 16×12×12 | Books, records, files | Up to 50 lbs |
| 18×18×16 | Dishes, glassware, medium appliances | Up to 55 lbs |
| 18×18×24 | Tall items, lamps, vases | Up to 55 lbs |
| 20×20×20 | Large items, bulk goods | Up to 60 lbs |
| 24×18×18 | Clothing, linens, pillows | Up to 60 lbs |
| 24×24×24 | Large bulky items, auto parts | Up to 65 lbs |
| 36×24×24 | Extra large, industrial parts | Up to 65 lbs |
| 24×20×12 | Flat items, framed pictures | Up to 50 lbs |
| 30×24×12 | Flat screens, artwork | Up to 55 lbs |
| 48×24×24 | Very large items, furniture parts | Up to 65 lbs |
Bulk Containers
Gaylord Box Sizes (inches)
| Size (L×W×H) | Wall Type | Capacity | Notes |
|---|---|---|---|
| 48×40×36 | Double Wall | ~2,000 lbs | Industry standard, fits standard pallet |
| 48×40×36 | Triple Wall | ~3,500 lbs | Heavy-duty for dense materials |
| 48×40×48 | Double Wall | ~2,000 lbs | Extra tall for bulky items |
| 48×45×40 | Double Wall | ~2,000 lbs | 5-wall gaylord, extra depth |
| 40×30×30 | Double Wall | ~1,200 lbs | Half-size gaylord |
Pallets
Standard Pallet Sizes
| Size | Name | Common Use |
|---|---|---|
| 48×40" | GMA Standard | Most common in North America. Grocery, retail, manufacturing. |
| 42×42" | Telecom Standard | Telecommunications and paint industries. |
| 48×48" | Drum Pallet | Chemical and barrel industries. Square footprint. |
| 48×42" | Chemical Standard | Chemical and beverage industries. |
| 40×40" | Dairy Standard | Dairy industry and square product configurations. |
| 48×20" | Half Pallet | Retail display, smaller loads, mixed palletizing. |
| 47.24×31.50" | Euro Pallet | European trade and international logistics. |
Need a Custom Size?
Don't see the exact dimensions you need? We offer custom cutting services to create boxes in any size.